TLI: 648723.0000 - 0001
CHEMICALS, VIZ: Sodium Hydrogens, N.O.S.
| Effective | 28JUL2017 | Expires | 27AUG2017 | Filing Codes | IRE | Filed | 28JUL2017 |
|---|
| From | Minneapolis, MN, United States |
|---|---|
| Via | Miami, FL, United States |
| To | Guatemala City, Guatemala |
| Via | Santo Tomas de Castilla, Guatemala |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| MSP17-10195WALLE | WM | 130.00 | SS | 1,2,3 | 27AUG2017 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: NSbj to CUC, CFSC, DOCF, DTHC, GT-DOCF, ISPS, LSFS. | |
| 3: NSbj to GRI (101.153, 101.160). |
Applicable Charges
