TLI: 265990.0000 - 0001
FLAT WIRES, IRON and/or NON-ALLOY STEEL, PLATED, N.O.S.
| Effective | 23MAY2017 | Expires | 17NOV2017 | Filing Codes | IRE | Filed | 23MAY2017 |
|---|
| From | Miami, FL, United States |
|---|---|
| Via | So.FL Origin Ports |
| To | San Pedro Sula, Honduras |
| Via | Puerto Cortes, Honduras |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA17-06695SARDI | WM | 55.00 | SS | 1,2 | 17NOV2017 |
| Notes | 1: NSbj to CFSC, CUC, DOCF, DTHC, ISPS, LSFS. |
|---|---|
| 2: NSbj to GRI (101.153, 101.160). |
Applicable Charges
