TLI: 390690.3250 - 0001
SODIUM HYDROXIDE, SOLID, UN1823, CLASS 8,
Hazardous and/or GERMALL II PRESERVATIVE
CARBOPOL 980, DOCUSATE SODIUM XANTHAN
GUM, N.O.S.
| Effective | 31OCT2016 | Expires | 19APR2017 | Filing Codes | IRE | Filed | 31OCT2016 |
|---|
| From | Miami, FL, United States |
|---|---|
| Via | USEC Origin Ports |
| To | San Jose, Costa Rica |
| Via | Puerto Limon, Costa Rica |
| Currency | USD |
|---|---|
| Haz Code | HAZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA16-14008BARRE | WM | 58.00 | SS | 1,2,3,4 | 19APR2017 |
| Notes | 1: Rate applies on shipments containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: NSbj to Rule 10.13: SBJ to a LSFS of $2.00 per W/M, | |
| as freighted. | |
| 3: NSbj to Rule 2.8B: SBJ to an ISE/ISPS of $3.00 per W/M, | |
| as freighted. | |
| 4: NSbj to DOCF. |
Applicable Charges
