TLI: 481910.3250 - 0001
PACKAGING MATERIALS, VIZ: Cartons, N.O.S.
| Effective | 28SEP2016 | Expires | 28OCT2016 | Filing Codes | IRE | Filed | 28SEP2016 |
|---|
| From | San Francisco, CA, United States |
|---|---|
| Via | Los Angeles, CA, United States |
| To | San Jose, Costa Rica |
| Via | Puerto Caldera, Costa Rica |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA16-12854THOMP | WM | 125.00 | SS | 1,2,3 | 28OCT2016 |
| Notes | 1: NSbj to Rule 10.13: SBJ to a LSFS of $2.00 per W/M, |
|---|---|
| as freighted. | |
| 2: NSbj to Rule 2.8B: SBJ to an ISE/ISPS of $2.00 | |
| per B/L. | |
| 3: NSbj to BLS, CUC, DOCF, DTHC, TMF. |
Applicable Charges
