TLI: 558577.0000 - 0001
WATERPROOF METERS and/or BRONZE TUBES, N.O.S.
| Effective | 09AUG2016 | Expires | 05FEB2017 | Filing Codes | IRE | Filed | 09AUG2016 |
|---|
| From | Miami, FL, United States |
|---|---|
| Via | So.FL Origin Ports |
| To | San Jose, Costa Rica |
| Via | Puerto Limon, Costa Rica |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA16-10763SARDI | WM | 58.00 | SS | 1,2 | 05FEB2017 |
| Notes | 1: NSbj to Rule 2.8B: SBJ to an ISPS of $3.00 per B/L. |
|---|---|
| 2: NSbj to CUC, DOCF, FAMS, LSFS. |
Applicable Charges
