TLI: 071506.0000 - 0001
MOLD CLEANERS, N.O.S.
| Effective | 28JAN2016 | Expires | 26JAN2017 | Filing Codes | IRE | Filed | 28JAN2016 |
|---|
| From | Atlanta, GA Origin Group |
|---|---|
| Via | USEC Origin Ports |
| To | San Jose, Costa Rica |
| Via | Puerto Limon, Costa Rica |
| Currency | USD |
|---|---|
| Haz Code | HAZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CHS16-01089ZETRO | WM | 151.00 | SS | 1,2 | 26JAN2017 |
| Notes | 1: Rate applies on shipments containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: NSbj to Rule 10.13: SBJ to a LSFS of $3.00 per W/M, | |
| as freighted. |
Applicable Charges
