TLI: 703227.0000 - 0001
LIQUID CRYSTAL DISPLAY (LCD) MONITORS, N.O.S.
| Effective | 15OCT2013 | Expires | 25DEC2013 | Filing Codes | IRE | Filed | 15OCT2013 |
|---|
| From | Chicago, IL Origin Group |
|---|---|
| Via | Miami, FL, United States |
| To | San Pedro Sula, Honduras |
| Via | Puerto Cortes, Honduras |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ORD13-14792LANDO | WM | 135.00 | SS | 1,2,3 | 25DEC2013 |
| Notes | 1: NSbj to BAF, EFAF/EBS, CUC, LSFS, SEC. |
|---|---|
| 2: NSbj to GRI (101.62). | |
| 3: EXCEPTION to Rule 2.8S: SBJ to a BLS of $10.00 per B/L. |
Applicable Charges
