TLI: 042211.0000 - 0001
PLASTIC RESIN, N.O.S.
| Effective | 22APR2014 | Expires | 09APR2015 | Filing Codes | IRE | Filed | 22APR2014 |
|---|
| From | Charleston, SC, United States |
|---|---|
| To | Rio Haina, Dominican Republic |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CHS14-05531GILLI | PC40B | 1361.00 | PC | YY | 1,2,3,4 | 09APR2015 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: NSbj to Rule 23.66: SBJ to a CUC of $25.00 per day per | |
| chassis required. | |
| 3: NSbj to Rule 10.1: SBJ to a BAF of $340.00 PC40B. | |
| 4: NSbj to EFAF/EBS, LSFS. |
Applicable Charges
