TLI: 448262.0200 - 0001
ELEVATORS, N.O.S.
| Effective | 20DEC2011 | Expires | 31MAR2012 | Filing Codes | IRE | Filed | 20DEC2011 |
|---|
| From | Grapevine, TX, United States |
|---|---|
| Via | USAG Origin Ports |
| To | St Thomas, Virgin Islands |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| PIA11-18973REED | PC20 | 7055.00 | PC | DY | Crowley | 1,2 | 31MAR2012 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to BAF, EFAF/EBS, CUC, DOCF. |
Applicable Charges
