TLI: 154714.0000 - 0001
NICKEL ALLOY PLATES and/or SHEETS, N.O.S.
| Effective | 18JAN2018 | Expires | 31DEC2018 | Filing Codes | IRE | Filed | 18JAN2018 |
|---|
| From | Atlanta, GA Origin Group |
|---|---|
| Via | Savannah, GA, United States |
| To | Ljubljana, Slovenia |
| Via | Bremerhaven, Germany |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CHS18-00567SHIFF | WM | 131.00 | SS | 1,2,3 | 31DEC2018 |
| Notes | 1: NSbj to Rule 10.13: SBJ to a LSFS of $3.00 per W/M, |
|---|---|
| as freighted. | |
| 2: NSbj to Rule 2.8B: SBJ to an ISPS of $10.00 per B/L. | |
| 3: NSbj to BLS, CUC, DOCF, ENS. |
Applicable Charges
