TLI: 901849.0000 - 0005
DENTAL EQUIPMENT, VIZ: Furniture, Dental Equipment Units
and/or Parts and/or Attachments, Chairs, Stools,
Light Fixtures, Dental Utensils, Dental Apparatus,
Drills, Trays, Tray Holders, Fittings, Dental
Instruments, Monitor Mounts, Lamps, Lighting,
Drill Engines, Lights, Cuspidors and/or Parts,
Dental Appliances, Chair Consoles and/or
Switches, N.O.S.
| Effective | 27OCT2016 | Expires | 31DEC2016 | Filing Codes | IRE | Filed | 27OCT2016 |
|---|
| From | Portland, OR, United States |
|---|---|
| Via | USWC Origin Ports |
| To | Limassol, Cyprus |
| Via | Antwerp, Belgium |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA16-13902FOSTE | WM | 175.00 | SS | 1,2 | 31DEC2016 |
| Notes | 1: NSbj to Rule 10.13: SBJ to an LSFS of $2.00 per W/M, |
|---|---|
| as freighted. | |
| 2: NSbj to BLS, CUC, DOCF, TMF. |
Applicable Charges
