TLI: 847529.0000 - 0001
GLASS TEMPERING MACHINERY, N.O.S.
| Effective | 13DEC2013 | Filing Codes | C | Filed | 13DEC2013 |
|---|
| From | Perrysburg, OH, United States |
|---|---|
| Via | USAG Origin Ports |
| To | Varna, Bulgaria |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| DTW11-18788GLADD | PC40 | 4741.70 | PC | DY | 1,2 |
| Notes | 1: NSbj to BAF, CUC, DOCF, EBAF/EBS/IFA. |
|---|---|
| 2: NSbj to GRI (101.83). |
Applicable Charges
