TLI: 100097.0000 - 0001
CHIPPER/LOG MACHINE PARTS, N.O.S.
| Effective | 14APR2014 | Expires | 07APR2015 | Filing Codes | IRE | Filed | 14APR2014 |
|---|
| From | Atlanta, GA Origin Group |
|---|---|
| Via | Charleston, SC, United States |
| To | Johannesburg, South Africa |
| Via | So.African Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CHS14-05087ZETRO | WM | 150.00 | SS | 1,2 | 07APR2015 |
| Notes | 1: NSbj to CUC. |
|---|---|
| 2: NSbj to GRI (101.63). |
Applicable Charges
