TLI: 315704.0000 - 0002
DRILLING AND/OR BORING MACHINERY PARTS, N.O.S.
| Effective | 09JUL2013 | Expires | 30SEP2013 | Filing Codes | RE | Filed | 09JUL2013 |
|---|
| From | Dallas, TX, United States |
|---|---|
| Via | Houston, TX, United States |
| To | Tema, Ghana |
| Via | Antwerp, Belgium |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IAH13-09667MOLUS | WM | 377.00 | SS | 1,2,3 | 30SEP2013 |
| Notes | 1: EXCEPTION to Rule 2.1: SBJ to a Wharfage Charge of |
|---|---|
| $3.00 per W/M, as freighted. | |
| 2: NSbj to GRI (101.63). | |
| 3: NSbj to BAF, DOCF, LSFS. |
Applicable Charges
